<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>SGFX</title>
	<atom:link href="http://southerngfx.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://southerngfx.co.uk</link>
	<description>SoutherGFX</description>
	<lastBuildDate>Tue, 15 May 2012 20:37:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ages of the Dragon</title>
		<link>http://southerngfx.co.uk/2012/05/4453</link>
		<comments>http://southerngfx.co.uk/2012/05/4453#comments</comments>
		<pubDate>Sat, 12 May 2012 22:51:11 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[3D Creature]]></category>
		<category><![CDATA[beast]]></category>
		<category><![CDATA[creature]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[sculpt]]></category>
		<guid isPermaLink="false">http://southerngfx.co.uk/?p=4453</guid>
		<description><![CDATA[<p><img width="300" height="70" src="http://southerngfx.co.uk/wp-content/uploads/2012/05/genesis-dragon-300x70.png" class="attachment-medium wp-post-image" alt="genesis-dragon" title="genesis-dragon" /></p>]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="70" src="http://southerngfx.co.uk/wp-content/uploads/2012/05/genesis-dragon-300x70.png" class="attachment-medium wp-post-image" alt="genesis-dragon" title="genesis-dragon" /></p>]]></content:encoded>
			<wfw:commentRss>http://southerngfx.co.uk/2012/05/4453/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigmund WIP</title>
		<link>http://southerngfx.co.uk/2012/05/4450</link>
		<comments>http://southerngfx.co.uk/2012/05/4450#comments</comments>
		<pubDate>Sat, 12 May 2012 22:42:25 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[3D Character]]></category>
		<guid isPermaLink="false">http://southerngfx.co.uk/?p=4450</guid>
		<description><![CDATA[<p><img width="216" height="300" src="http://southerngfx.co.uk/wp-content/uploads/2012/05/sigmund006-216x300.png" class="attachment-medium wp-post-image" alt="sigmund006" title="sigmund006" /></p>]]></description>
			<content:encoded><![CDATA[<p><img width="216" height="300" src="http://southerngfx.co.uk/wp-content/uploads/2012/05/sigmund006-216x300.png" class="attachment-medium wp-post-image" alt="sigmund006" title="sigmund006" /></p>]]></content:encoded>
			<wfw:commentRss>http://southerngfx.co.uk/2012/05/4450/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celestron Telescope WIP</title>
		<link>http://southerngfx.co.uk/2012/05/4448</link>
		<comments>http://southerngfx.co.uk/2012/05/4448#comments</comments>
		<pubDate>Sat, 12 May 2012 22:38:31 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[C4D]]></category>
		<category><![CDATA[Cinema4D]]></category>
		<guid isPermaLink="false">http://southerngfx.co.uk/?p=4448</guid>
		<description><![CDATA[<p><img width="192" height="300" src="http://southerngfx.co.uk/wp-content/uploads/2012/05/celestron006-192x300.png" class="attachment-medium wp-post-image" alt="celestron006" title="celestron006" /></p>]]></description>
			<content:encoded><![CDATA[<p><img width="192" height="300" src="http://southerngfx.co.uk/wp-content/uploads/2012/05/celestron006-192x300.png" class="attachment-medium wp-post-image" alt="celestron006" title="celestron006" /></p>]]></content:encoded>
			<wfw:commentRss>http://southerngfx.co.uk/2012/05/4448/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celestron Telescope WIP</title>
		<link>http://southerngfx.co.uk/2012/05/4445</link>
		<comments>http://southerngfx.co.uk/2012/05/4445#comments</comments>
		<pubDate>Sat, 12 May 2012 22:36:15 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[3D General]]></category>
		<category><![CDATA[C4D]]></category>
		<category><![CDATA[Cinema4D]]></category>
		<category><![CDATA[hard surface]]></category>
		<guid isPermaLink="false">http://southerngfx.co.uk/?p=4445</guid>
		<description><![CDATA[<p><img width="138" height="300" src="http://southerngfx.co.uk/wp-content/uploads/2012/05/celestron001-138x300.png" class="attachment-medium wp-post-image" alt="celestron001" title="celestron001" /></p>]]></description>
			<content:encoded><![CDATA[<p><img width="138" height="300" src="http://southerngfx.co.uk/wp-content/uploads/2012/05/celestron001-138x300.png" class="attachment-medium wp-post-image" alt="celestron001" title="celestron001" /></p>]]></content:encoded>
			<wfw:commentRss>http://southerngfx.co.uk/2012/05/4445/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celestron Telescope WIP</title>
		<link>http://southerngfx.co.uk/2012/05/4443</link>
		<comments>http://southerngfx.co.uk/2012/05/4443#comments</comments>
		<pubDate>Sat, 12 May 2012 22:35:21 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://southerngfx.co.uk/?p=4443</guid>
		<description><![CDATA[<p><img width="138" height="300" src="http://southerngfx.co.uk/wp-content/uploads/2012/05/celestron001-138x300.png" class="attachment-medium wp-post-image" alt="celestron001" title="celestron001" /></p>]]></description>
			<content:encoded><![CDATA[<p><img width="138" height="300" src="http://southerngfx.co.uk/wp-content/uploads/2012/05/celestron001-138x300.png" class="attachment-medium wp-post-image" alt="celestron001" title="celestron001" /></p>]]></content:encoded>
			<wfw:commentRss>http://southerngfx.co.uk/2012/05/4443/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celestron Telescope</title>
		<link>http://southerngfx.co.uk/2012/05/4438</link>
		<comments>http://southerngfx.co.uk/2012/05/4438#comments</comments>
		<pubDate>Sat, 12 May 2012 22:17:06 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[3D General]]></category>
		<guid isPermaLink="false">http://southerngfx.co.uk/?p=4438</guid>
		<description><![CDATA[<p><img width="300" height="168" src="http://southerngfx.co.uk/wp-content/uploads/2012/05/celestron003-300x168.png" class="attachment-medium wp-post-image" alt="celestron003" title="celestron003" /></p>]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="168" src="http://southerngfx.co.uk/wp-content/uploads/2012/05/celestron003-300x168.png" class="attachment-medium wp-post-image" alt="celestron003" title="celestron003" /></p>]]></content:encoded>
			<wfw:commentRss>http://southerngfx.co.uk/2012/05/4438/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celestron Telescope</title>
		<link>http://southerngfx.co.uk/2012/05/4436</link>
		<comments>http://southerngfx.co.uk/2012/05/4436#comments</comments>
		<pubDate>Sat, 12 May 2012 22:15:39 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[3D General]]></category>
		<guid isPermaLink="false">http://southerngfx.co.uk/?p=4436</guid>
		<description><![CDATA[<p><img width="212" height="300" src="http://southerngfx.co.uk/wp-content/uploads/2012/05/celestron007-212x300.png" class="attachment-medium wp-post-image" alt="celestron007" title="celestron007" /></p>]]></description>
			<content:encoded><![CDATA[<p><img width="212" height="300" src="http://southerngfx.co.uk/wp-content/uploads/2012/05/celestron007-212x300.png" class="attachment-medium wp-post-image" alt="celestron007" title="celestron007" /></p>]]></content:encoded>
			<wfw:commentRss>http://southerngfx.co.uk/2012/05/4436/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&amp;Q Youtube channel</title>
		<link>http://southerngfx.co.uk/2012/05/4421</link>
		<comments>http://southerngfx.co.uk/2012/05/4421#comments</comments>
		<pubDate>Thu, 10 May 2012 11:23:24 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[3D General]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Cinema4D]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[unfolding]]></category>
		<guid isPermaLink="false">http://southerngfx.co.uk/?p=4421</guid>
		<description><![CDATA[<p><img width="300" height="139" src="http://southerngfx.co.uk/wp-content/uploads/2012/05/BQ_featured-image-template1-300x139.png" class="attachment-medium wp-post-image" alt="B&amp;Q_featured-image-template1" title="B&amp;Q_featured-image-template1" /></p>This is the final animation created by Addiction London for a B&#38;Q Youtube channel spot. I created the room models from B&#38;Q references and then created an unfold solution for the box and each room. The animation, compositing, editing was all done by Adam Rowe from Addiction &#160;]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="139" src="http://southerngfx.co.uk/wp-content/uploads/2012/05/BQ_featured-image-template1-300x139.png" class="attachment-medium wp-post-image" alt="B&amp;Q_featured-image-template1" title="B&amp;Q_featured-image-template1" /></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>This is the final animation created by Addiction London for a B&amp;Q Youtube channel spot. I created the room models from B&amp;Q references and then created an unfold solution for the box and each room.</p>
<p>The animation, compositing, editing was all done by Adam Rowe from Addiction</p>
<iframe src='http://player.vimeo.com/video/41903349?title=1&amp;byline=0&amp;portrait=1' width='650' height='365' frameborder='0'></iframe>
<p>&nbsp;</p>
<div class="shr-publisher-4421"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fsoutherngfx.co.uk%2F2012%2F05%2F4421'></a><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fsoutherngfx.co.uk%2F2012%2F05%2F4421' data-shr_title='B%26Q+Youtube+channel'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fsoutherngfx.co.uk%2F2012%2F05%2F4421' data-shr_title='B%26Q+Youtube+channel'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://southerngfx.co.uk/2012/05/4421/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celestron Telescope &#8211; Cinema 4D Model</title>
		<link>http://southerngfx.co.uk/2012/05/4408</link>
		<comments>http://southerngfx.co.uk/2012/05/4408#comments</comments>
		<pubDate>Wed, 09 May 2012 10:48:05 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[3D modeling]]></category>
		<category><![CDATA[celestron]]></category>
		<category><![CDATA[Cinema4D]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hard surface]]></category>
		<category><![CDATA[mograph]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[telescope]]></category>
		<guid isPermaLink="false">http://southerngfx.co.uk/?p=4408</guid>
		<description><![CDATA[<p><img width="300" height="139" src="http://southerngfx.co.uk/wp-content/uploads/2012/05/celestron006-feature-300x139.png" class="attachment-medium wp-post-image" alt="celestron006-feature" title="celestron006-feature" /></p>This Celestron inspired telescope WIP project is 100% Cinema4D and made with animation in mind. It is only loosely based on a Celestron Telescope but I&#8217;ve heavily modified it to suit the project. I&#8217;m currently trying to work out a sequence of shots to unfold it in an interesting way. Lots of mograph cloner, tracer [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="139" src="http://southerngfx.co.uk/wp-content/uploads/2012/05/celestron006-feature-300x139.png" class="attachment-medium wp-post-image" alt="celestron006-feature" title="celestron006-feature" /></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: left;">This Celestron inspired telescope WIP project is 100% Cinema4D and made with animation in mind. It is only loosely based on a Celestron Telescope but I&#8217;ve heavily modified it to suit the project. I&#8217;m currently trying to work out a sequence of shots to unfold it in an interesting way. Lots of mograph cloner, tracer and reeper cables.</p>
<p style="text-align: center;"><a href="http://southerngfx.co.uk/wp-content/uploads/2012/05/celestron001.png"><img class="aligncenter  wp-image-4411" title="celestron001" src="http://southerngfx.co.uk/wp-content/uploads/2012/05/celestron001.png" alt="" width="576" height="1246" /></a></p>
<p style="text-align: center;"><a href="http://southerngfx.co.uk/wp-content/uploads/2012/05/celestron002.png"><img class="aligncenter  wp-image-4410" title="celestron002" src="http://southerngfx.co.uk/wp-content/uploads/2012/05/celestron002.png" alt="" width="576" height="535" /></a></p>
<p style="text-align: center;"><a href="http://southerngfx.co.uk/wp-content/uploads/2012/05/celestron003.png"><img class="aligncenter  wp-image-4409" title="celestron003" src="http://southerngfx.co.uk/wp-content/uploads/2012/05/celestron003.png" alt="" width="576" height="324" /></a></p>
<p style="text-align: center;"><a href="http://southerngfx.co.uk/wp-content/uploads/2012/05/celestron004.png"><img class="aligncenter  wp-image-4412" title="celestron004" src="http://southerngfx.co.uk/wp-content/uploads/2012/05/celestron004.png" alt="" width="576" height="546" /></a></p>
<p style="text-align: center;"><a href="http://southerngfx.co.uk/wp-content/uploads/2012/05/celestron005-blueprint.png"><img class="aligncenter  wp-image-4428" title="celestron005-blueprint" src="http://southerngfx.co.uk/wp-content/uploads/2012/05/celestron005-blueprint.png" alt="" width="583" height="484" /></a></p>
<p style="text-align: center;"><a href="http://southerngfx.co.uk/wp-content/uploads/2012/05/celestron006.png"><img class="aligncenter  wp-image-4429" title="celestron006" src="http://southerngfx.co.uk/wp-content/uploads/2012/05/celestron006.png" alt="" width="594" height="924" /></a></p>
<p style="text-align: center;"><a href="http://southerngfx.co.uk/wp-content/uploads/2012/05/celestron007.png"><img class="aligncenter  wp-image-4433" title="celestron007" src="http://southerngfx.co.uk/wp-content/uploads/2012/05/celestron007.png" alt="" width="571" height="805" /></a></p>
<p style="text-align: center;">
<p style="text-align: left;">The modeling is pretty much all done now with maybe a few changes to come to make the animation more interesting. Here&#8217;s a few test renders from the first test animation.</p>
<p style="text-align: left;">
<p style="text-align: center;"><a href="http://southerngfx.co.uk/wp-content/uploads/2012/05/celestron008.png"><img class="aligncenter  wp-image-4457" title="celestron008" src="http://southerngfx.co.uk/wp-content/uploads/2012/05/celestron008.png" alt="" width="576" height="298" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://southerngfx.co.uk/wp-content/uploads/2012/05/celestron009.png"><img class="aligncenter  wp-image-4456" title="celestron009" src="http://southerngfx.co.uk/wp-content/uploads/2012/05/celestron009.png" alt="" width="576" height="303" /></a></p>
<div class="shr-publisher-4408"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fsoutherngfx.co.uk%2F2012%2F05%2F4408'></a><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fsoutherngfx.co.uk%2F2012%2F05%2F4408' data-shr_title='Celestron+Telescope+-+Cinema+4D+Model'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fsoutherngfx.co.uk%2F2012%2F05%2F4408' data-shr_title='Celestron+Telescope+-+Cinema+4D+Model'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://southerngfx.co.uk/2012/05/4408/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Protect your Wacom hand! At your peril</title>
		<link>http://southerngfx.co.uk/2012/04/4373</link>
		<comments>http://southerngfx.co.uk/2012/04/4373#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:30:55 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alias sketchbook]]></category>
		<category><![CDATA[Artrage]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[finger painting]]></category>
		<category><![CDATA[finger sleeve]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[left handed]]></category>
		<category><![CDATA[moleskine]]></category>
		<category><![CDATA[nib]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[smudgeguard]]></category>
		<category><![CDATA[stylus]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[wacom]]></category>
		<category><![CDATA[wrist support]]></category>
		<category><![CDATA[wristband]]></category>
		<category><![CDATA[ZBrush]]></category>
		<guid isPermaLink="false">http://southerngfx.co.uk/?p=4373</guid>
		<description><![CDATA[<p><img width="300" height="232" src="http://southerngfx.co.uk/wp-content/uploads/2012/04/wacom-004-300x232.jpg" class="attachment-medium wp-post-image" alt="Wacom kit" title="wacom-004" /></p>I&#8217;ve been using a tablet input device since the early 1990&#8242;s. My first one was some sort of light pen for my Amiga 1200 and not only was it wired, it had a huge block at the tip end of the pen making it impossibly inaccurate. Certainly not a technological revolution but it did give [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="232" src="http://southerngfx.co.uk/wp-content/uploads/2012/04/wacom-004-300x232.jpg" class="attachment-medium wp-post-image" alt="Wacom kit" title="wacom-004" /></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I&#8217;ve been using a tablet input device since the early 1990&#8242;s. My first one was some sort of light pen for my Amiga 1200 and not only was it wired, it had a huge block at the tip end of the pen making it impossibly inaccurate. Certainly not a technological revolution but it did give me the first experience of drawing on a computer without a mouse or trackball. It wasn&#8217;t too many years before I had my first Wacom tablet and pen and by 1999 I was creating all of my digital art with a tablet and would never go back to the mouse. At least not for sculpting and photoshop work that is.</p>
<p>If you&#8217;ve spent any extended time using a pen, pencil or graphic tablet stylus you may well be able to relate to this article. I find that if I use any of the aforementioned tools for hours on end I get one of a range of issues with my wrist, hand or fingers. Anything from annoyingly dirty pads on the edge of the hand (more so when using a pencil) to wrist cramp and depressions in the fingers where a tool has been gripped too hard or for too long. None of these have put me in hospital and often they are little more than an annoyance but over the years I managed to eliminate them in a number of ways.</p>
<p>I&#8217;ve tried to combat some of these issues with a range of rituals and wacky technology. Possible the worst for me was the gel wrist support that actually seemed to make wrist ache all the more. Whilst there are a range of ergonomic keyboards available you don&#8217;t hear about how to protect your drawing hand very often but there are many ways to improve your tablet experience.</p>
<p>Here&#8217;s a few items I&#8217;ve collected along the way that may be a help to you:<br />
<strong></strong></p>
<h3>A trip back in time &#8211; The Wrist band</h3>
<p><a href="http://southerngfx.co.uk/wp-content/uploads/2012/04/wacom-001.png"><img class="aligncenter size-full wp-image-4383" title="wacom-001" src="http://southerngfx.co.uk/wp-content/uploads/2012/04/wacom-001.png" alt="" width="673" height="397" /></a></p>
<p>Wrist or sweat bands belong firmly in the world of 1980&#8242;s tennis adverts and posters (think 118 118 in the UK and you&#8217;ll have the vision). However, a wrist band also can be a friend to the artist in a number of ways. I currently switch between an Intuos 4 and a Cintiq 24HD. When using the Intuos or even with the tiny Bamboo I often rest my arm down on the front edge of the tablet. Even though the Wacom design gives is a smooth leading edge it is the height from the desktop  that is the issue Having the wristband on just stops that leading edge of the tablet from putting any pressure on the underside wrist. On the flip side I sometimes find my wrist is really hot when I use the Cintiq and again the wristband helps a little with that too.</p>
<p>I picked up some reasonably cool Pirate wristbands from Ebay. A vain attempt to give the humble sweatband a new lease of life!</p>
<p>The next level up in wrist/hand care is the smudge guard.</p>
<h3>Smudgeguard</h3>
<h5><a title="Smudgeguard" href="http://www.smudgeguard.com/" target="_blank">http://www.smudgeguard.com/</a></h5>
<p><a href="http://southerngfx.co.uk/wp-content/uploads/2012/04/wacom-002.png"><img class="aligncenter size-full wp-image-4394" title="wacom-002" src="http://southerngfx.co.uk/wp-content/uploads/2012/04/wacom-002.png" alt="" width="673" height="472" /></a></p>
<p>On the very first day I bought my Cintiq (I had the 12WX first before the huge behemoth that is the 24HD) I knew I&#8217;d be plagued by the marks my hand let on the screen. An online acquaintance of mine (3DArtist <a title="Dave Davidson" href="http://www.max3d.org/">Dave Davidson</a>) suggested I try the Smudgeguard and I promptly ordered one from <a title="Smudgeguard" href="http://www.smudgeguard.com/" target="_blank">http://www.smudgeguard.com/</a></p>
<p>Once I had the smudge guard on I realised it&#8217;s something I&#8217;d been needing all my life and didn&#8217;t know that it had even been invented. I&#8217;m a left handed artist and this brings problems that you may not realise. In western writing we generally write from left to write. Right handed people pull a pen along away from the letters that they have just written. Left handers are actually pushing the pen along and passing their hands over the area they&#8217;ll just written. Hence, the left handed smudge. This is why you often see left handers curling their wrist wrists around in an awkward looking pose to bring the pen down from the top and keep the hand off the written word. A smudge guard helps stop this for artists as well as writers. With the smudgeguard on you can safely rest your hand on your paper and not have to hold your hand at a an awkward angle.</p>
<p>So what about the Wacom? The Smudgeguard is great at protecting your paper based artwork therefore  it&#8217;s equally useful in protecting the Cintiq screen from greasy mark and scratches. I have tried working with and without the glove several times and the difference is amazing. Having the glove on is like drawing with a micro fibre cloth strapped the the pad of your hand and it cleans and protects in equal measures. I personally didn&#8217;t like my pinky covered completely so I cut the finger off all together and it works better for me. I believe there is a new one out now with two full fingers but I&#8217;m yet to try that.</p>
<p>Get one and try it on the ipad to.</p>
<h3>Finger socks</h3>
<p><a href="http://southerngfx.co.uk/wp-content/uploads/2012/04/wacom-003.png"><img class="aligncenter size-full wp-image-4395" title="wacom-003" src="http://southerngfx.co.uk/wp-content/uploads/2012/04/wacom-003.png" alt="" width="673" height="889" /></a></p>
<p>I use a Moleskine and pen as much as I use a Wacom. One issue I get with digital and analogue art is the finger depression spot. The way I hold my pencil or stylus means that after long periods of work I get a small dint in my middle finger. After extended periods with hexagons pencils it gets a lot worse. One way I found to stop this is to wear finger socks. These are little material sleeves that can just slip onto the required finger to protect it. You can find them on ebay for a few pounds (dollars) and you can find them labelled as fingers socks, finger sleeves or finger protectors depending where you are from.</p>
<p><a href="http://southerngfx.co.uk/wp-content/uploads/2012/04/wacom-004.jpg"><img class="aligncenter size-full wp-image-4399" title="wacom-004" src="http://southerngfx.co.uk/wp-content/uploads/2012/04/wacom-004.jpg" alt="Wacom kit" width="673" height="522" /></a></p>
<h3></h3>
<h3>Tips and tricks</h3>
<p>And finally a few tips and pointers you may want to consider.</p>
<p>1. Stop wearing a watch on your drawing hand. Either change it to the other hand or just use your phone for time updates like most people do these days.</p>
<p>2. Take a break regularly. This can be said about your eyes or your back as much as your wrist but it&#8217;s very important and none of us do it!</p>
<p>3.Possibly consider  insuring yourself. You may laugh thinking that only sports people and athletes do this but  as a sole trader or freelancer only have to have one injury to your wrist or arm and it&#8217;s game over until it&#8217;s healed. If you are earning a steady income from your art it could be worth looking into some income protection. A quick fall down the stairs could put you out of action for three months and if you don&#8217;t have an employer to fall back on then there&#8217;s no company sick pay.  Ask an independent adviser to get you some prices for you first!</p>
<p>Have you got any drawing or wacom user tips and tricks? post them here I&#8217;ll keep adding to the  list.</p>
<p>&nbsp;</p>
<div class="shr-publisher-4373"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fsoutherngfx.co.uk%2F2012%2F04%2F4373'></a><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fsoutherngfx.co.uk%2F2012%2F04%2F4373' data-shr_title='Protect+your+Wacom+hand%21+At+your+peril'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fsoutherngfx.co.uk%2F2012%2F04%2F4373' data-shr_title='Protect+your+Wacom+hand%21+At+your+peril'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://southerngfx.co.uk/2012/04/4373/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

